<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Law Blog - Neblett Beard &#38; Arsenault &#187; wrongful-death</title>
	<atom:link href="http://nbalawblog.com/keywords/wrongful-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbalawblog.com</link>
	<description>Legal News and Discussions powered by the Lawyers of NBALawFirm</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lafayette Plane Crash Kills 3, Injures 2</title>
		<link>http://nbalawblog.com/2010/12/20/lafayette-plane-crash-kills-3-injures-2/</link>
		<comments>http://nbalawblog.com/2010/12/20/lafayette-plane-crash-kills-3-injures-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:59:36 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Aviation Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[Cessna-182]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[estherwood]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[lafayette]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[plane-crash]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3903</guid>
		<description><![CDATA[Officials are investigating the cause of a Saturday afternoon plane crash that killed 3 people and seriously injured 2 more.  According to the FAA, witnesses reported seeing the Cessna 182 take off from LeGros Memorial Airport in Estherwood, near Lafayette, Louisiana before it touched down and burst into flames. 4 of the victims are from [...]]]></description>
			<content:encoded><![CDATA[<p>Officials are investigating the cause of a Saturday afternoon plane crash that killed 3 people and seriously injured 2 more.  According to the FAA, witnesses reported seeing the Cessna 182 take off from LeGros Memorial Airport in Estherwood, near Lafayette, Louisiana before it touched down and burst into flames. 4 of the victims are from Louisiana, the other is from Texas.</p>
<p>The cause of the crash in under investigation by the National Transportation Safety Board, FAA and Acadia Parish Sheriff&#8217;s Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/12/20/lafayette-plane-crash-kills-3-injures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Infant Strangulation Deaths Prompt Major GRACO Recall</title>
		<link>http://nbalawblog.com/2010/10/20/4-infant-strangulation-deaths-prompt-major-graco-recall/</link>
		<comments>http://nbalawblog.com/2010/10/20/4-infant-strangulation-deaths-prompt-major-graco-recall/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 13:51:43 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cpsc]]></category>
		<category><![CDATA[dangerous-product]]></category>
		<category><![CDATA[graco]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[MetroLite]]></category>
		<category><![CDATA[product-liability]]></category>
		<category><![CDATA[QuattroTour]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[strangulation]]></category>
		<category><![CDATA[stroller]]></category>
		<category><![CDATA[strollers]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3862</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission and Graco Children’s Products Inc., of Atlanta, Ga., have announced a  recall of about 2 million Graco strollers due to risk of entrapment and strangulation. CPSC and Graco have received four reports of infant strangulations that occurred in these strollers between 2003 and 2005. In addition, CPSC is aware [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Consumer Product Safety Commission and Graco Children’s Products Inc., of Atlanta, Ga., have announced a  recall of about 2 million Graco strollers due to risk of entrapment and strangulation. CPSC and Graco have received four reports of infant strangulations that occurred in these strollers between 2003 and 2005. In addition, CPSC is aware of five reports of infants becoming entrapped, resulting in cuts and bruises, and one report of an infant having difficulty breathing.</p>
<p>Entrapment and strangulation can occur, especially to infants younger than 12 months of age, when a child is not harnessed. An infant can pass through the opening between the stroller tray and seat bottom, but his/her head and neck can become entrapped by the tray. Infants who become entrapped at the neck are at risk of strangulation.</p>
<p>The recall involves older versions of the Graco Quattro Tour™ and MetroLite™ strollers and travel systems manufactured prior to the existence of the January 2008 voluntary industry standard which addresses the height of the opening between the stroller’s tray and the seat bottom. This voluntary standard requires larger stroller openings that prevent infant entrapment and strangulation hazards.</p>
<p>This recall involves Graco Quattro Tour™ strollers and travel systems manufactured prior to November 2006 and MetroLite™ strollers and travel systems manufactured prior to July 2007. The strollers and travel systems were distributed between November 2000 and December 2007. The model numbers are printed on a label at the lower portion of the rear frame, just above the rear wheels or underneath the stroller. The name “Graco” appears on a label on the stroller tray and the headrest. Models included in the recall are:</p>
<p><strong>Quattro Stroller<br />
</strong>$100-$190<br />
Distributed Between<br />
Nov 2002 – Dec 2007</p>
<p>Model Numbers: 35735, 35759, 7111ASB, 7111BKW, 7111CLN, 7111CUN, 7111DIA, 7111HEA, 7111HIG, 7111LAG, 7111KSH, 7112CNP, 7112MTR, 7113CJR, 7113CMR, 7113COT, 7119GGG, 7119WSR, 7121MAY, 7125QST, 7126RNS, 7127LEG, 7132RXY, 7134SMB, 7138RNS</p>
<p><strong>Quattro Stroller Travel System<br />
</strong>$200-$250<br />
Distributed Between<br />
Oct 2002 – Oct 2007</p>
<p>Model Numbers: 35760, 7411ATR, 7411BGN, 7411BGN2, 7411BLB, 7411KBK, 7411KBK2, 7411LV, 7411MCH, 7411MCH2, 7411MLY, 7411MLY2, 7419LIM, 7419LIM2, 7419OWD2, 7B00BDA, 7B00DRB, 7B00KAS, 7B01MNS, 7B03CST2, 7B03LTC2, 7B03TFE2</p>
<p><strong>MetroLite Stroller<br />
</strong>$90-$190<br />
Distributed Between<br />
Nov 2000 – Dec 2007</p>
<p>Model Numbers:1104, 1240, 6110DW, 6110F3, 6110S7, 6110TS7, 6111FKB, 6111VIN, 6113SCR, 6114HAV, 6114JAM, 6114LAG, 6114NGS, 6116NRF, 6120SHL, 6121CJG, 6121CNP, 6121GGG, 6121MTR, 6123EME, 6124LRD, 6125SMB, 6J01DAI, 6J01HRL, 6J03RIT, 6J04JEN, 6J05MIN</p>
<p><strong>MetroLite Travel System<br />
</strong>$190-$250<br />
Distributed Between<br />
Dec 2000 – June 2005</p>
<p>Model Numbers: 1070, 7000KSB, 7308DEL, 7308DEL2, 7308DEL4, 7308TYR, 7308TYR2, 7406PLT, 7408MRT, 7409GRG, 7410CON, 7413CML, 7413MRN, C7413CML</p>
<p>Quattro and MetroLite strollers ending with the number 3 are NOT affected by this recall.</p>
<p>The strollers were sold at AAFES, Babies R Us, Burlington Coat Factory, Fred Meyer, Kmart, Meijers, Navy Exchange, Sears, Target, Walmart and other stores nationwide between November 2000 and December 2007 for between $90 and $190 for the strollers, and between $190 and $250 for travel systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/10/20/4-infant-strangulation-deaths-prompt-major-graco-recall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant Death Prompts Recall of Baby Matters Nap Nanny</title>
		<link>http://nbalawblog.com/2010/07/26/infant-death-prompts-recall-of-baby-matters-nap-nanny/</link>
		<comments>http://nbalawblog.com/2010/07/26/infant-death-prompts-recall-of-baby-matters-nap-nanny/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:58:11 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[baby-matters]]></category>
		<category><![CDATA[cpsc]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[nap-nanny]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3759</guid>
		<description><![CDATA[The U.S. Consumer Product Safety Commission (CPSC), in cooperation with Baby Matters LLC, of Berwyn, Pa., is announcing the voluntary recall of 30,000 Nap Nanny® portable baby recliners. CPSC is investigating a report of a 4-month-old girl from Royal Oak, Mich. who died in a Nap Nanny® that was being used in a crib. According [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Consumer Product Safety Commission (CPSC), in cooperation with Baby Matters LLC, of Berwyn, Pa., is announcing the voluntary recall of 30,000 Nap Nanny® portable baby recliners. CPSC is investigating a report of a 4-month-old girl from Royal Oak, Mich. who died in a Nap Nanny® that was being used in a crib. According to preliminary reports, the infant was in her harness and found hanging over the side of the product, caught between the Nap Nanny® and the crib bumper.</p>
<p>CPSC and Baby Matters are aware of one other incident in which an infant became entrapped when the Nap Nanny was used in a crib, contrary to the product instructions. In that incident, the infant fell over the side of the Nap Nanny®, despite being harnessed in, and was caught between the baby recliner and the side of the crib. The infant sustained a cut to the forehead.</p>
<p>CPSC and the firm have received 22 reports of infants, primarily younger than 5-months-old, hanging or falling out over the side of the Nap Nanny® despite most of the infants being placed in the harness. One infant received a bruise as a result of hanging over the side of the product.</p>
<p>Infants can partially fall or hang over the side of the Nap Nanny® even while the harness is in use. This situation can be worse if the Velcro™ straps, located inside the Nap Nanny® cover are not properly attached to the &#8220;D&#8221;-rings located on the foam, or if consumers are using the first generation model Nap Nanny® that was sold without &#8220;D&#8221;-rings.</p>
<p>In addition, if the Nap Nanny® is placed inside a crib, play yard or other confined area, which is not a recommended use, the infant can fall or hang over of the side of the Nap Nanny® and become entrapped between the crib side and the Nap Nanny® and suffocate.</p>
<p>Likewise, if the Nap Nanny® is placed on a table, countertop, or other elevated surface and a child falls over the side, it poses a risk of serious head injury. Consumers should always use the Nap Nanny® on the floor away from any other products.</p>
<p>The Nap Nanny® is a portable recliner designed for sleeping, resting and playing. The recliner includes a foam base with an inclined indentation for the infant to sit in and a fitted fabric cover and a three point harness. The first generation model of the Nap Nanny® can be identified by the absence of &#8220;D&#8221;-rings in the foam base. In second generation models, the harness system has &#8220;D&#8221;-rings in the foam base and Velcro™ straps inside the fitted fabric cover.</p>
<p>The recalled Nap Nannys® were sold at toy and children&#8217;s retail stores nationwide and online, from January 2009 through July 2010 for about $130.</p>
<p>The recalled product was manufactured in the United States and China.</p>
<p>Consumers with a first generation Nap Nanny® models, without &#8220;D&#8221;-rings, should stop using the recalled baby recliners immediately and contact the firm to receive an $80 coupon towards the purchase of a new Nap Nanny® with free shipping. Consumers with a second generation Nap Nanny® model, with &#8220;D&#8221;-rings, should immediately stop using the product until they are able to visit the firm&#8217;s website to obtain new product instructions and warnings. Consumers will also view an important instructional video to help consumers ensure the harness is properly fastened. Consumers who are unable to view the video or new instructions online, should contact the firm to receive free copies by mail. For more information, contact Baby Matters toll-free at (888) 240-4282 between 9 a.m. and 5 p.m. ET Monday through Friday or visit the firm&#8217;s <a title="Baby Matters Nap Nanny Recall" href="www.napnanny.com/recall?phpMyAdmin=8c4d42d3ddt7ddb8495" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/07/26/infant-death-prompts-recall-of-baby-matters-nap-nanny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18-Wheeler Head-on Collision Killed Four on I-59</title>
		<link>http://nbalawblog.com/2010/07/12/18-wheeler-head-on-collision-killed-four-on-i-59/</link>
		<comments>http://nbalawblog.com/2010/07/12/18-wheeler-head-on-collision-killed-four-on-i-59/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:25:57 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[18-wheeler]]></category>
		<category><![CDATA[18-wheeler-crash]]></category>
		<category><![CDATA[18-wheeler-wreck]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[attorney-david-walker]]></category>
		<category><![CDATA[car-accident]]></category>
		<category><![CDATA[car-wreck]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Interstate]]></category>
		<category><![CDATA[Interstate-59]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[Pearl-River]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[pick-up-truck]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[state-police]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[tractor-trailer]]></category>
		<category><![CDATA[truck-wreck]]></category>
		<category><![CDATA[wreck]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3754</guid>
		<description><![CDATA[Four people from died after an 18 wheeler lost control, crossed the median and slammed head on into their pickup, Louisiana State Police said. The 18-wheeler, marked with the company name Texas International Express LLC, was traveling north about 5 miles north of Pearl River when its front left tire blew out, said Trooper Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Four people from died after an <a title="18 Wheeler Wreck" href="http://www.neblettbeardandarsenault.com/practice-areas/law/truck-accidents/" target="_blank">18 wheeler</a> lost control, crossed the median and slammed head on into their pickup, Louisiana State Police said.</p>
<p>The 18-wheeler, marked with the company name Texas International Express LLC, was traveling north about 5 miles north of Pearl River when its front left tire blew out, said Trooper Nick Manale, spokesman for State Police Troop L. The driver, Juan Torres, 37, of Montgomery, Texas, lost control of the rig, and the tractor-trailer rumbled across the median and struck the southbound pickup nearly head-on, police said. After impact, the pickup and 18-wheeler slid off the highway, coming to a halt in the treeline on the west side of the interstate, Manale said.</p>
<p>Troopers specializing in vehicle inspection were brought in to determine whether the 18-wheeler had all of the required equipment and whether that equipment was properly installed, police said. Federal Motor Carrier SafetyRegulations require an 18-wheeler driver to perform a pre-trip inspection and a end of the day report. A driver cannot operate a commercial motor vehicle until he has inspected his equipment including the tires for good working order.</p>
<p><strong>§392.7 Equipment, inspection and use.</strong></p>
<p>No commercial motor vehicle shall be driven unless the driver is satisfied that the following parts and accessories are in good working order, nor shall any driver fail to use or make use of such parts and accessories when and as needed:</p>
<p>Service brakes, including trailer brake connections.<br />
Parking (hand) brake.<br />
Steering mechanism.<br />
Lighting devices and reflectors.<br />
Tires.<br />
Horn.<br />
Windshield wiper or wipers.<br />
Rear-vision mirror or mirrors.<br />
Coupling devices.</p>
<p>[33 FR 19732, Dec. 25, 1968, as amended at 60 FR 38746, July 28, 1995]</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/07/12/18-wheeler-head-on-collision-killed-four-on-i-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawsuit Filed in Deadly Texas Pipeline Explosion</title>
		<link>http://nbalawblog.com/2010/06/15/lawsuit-filed-in-deadly-texas-pipeline-explosion/</link>
		<comments>http://nbalawblog.com/2010/06/15/lawsuit-filed-in-deadly-texas-pipeline-explosion/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:04:27 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[attorney-w-mark-lanier]]></category>
		<category><![CDATA[attorney-wes-gralapp]]></category>
		<category><![CDATA[burn-injuries]]></category>
		<category><![CDATA[C&H]]></category>
		<category><![CDATA[cleburne]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasline]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[lanier-law-firm]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[natural-gas]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[serious-injuries]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3717</guid>
		<description><![CDATA[A lawsuit has been filed in 295th District Court in Harris County, TX on behalf of a worker seriously injured in the deadly natural gas pipeline explosion that rocked Cleburne, a rural area 50 miles southwest of Dallas, TX, last week. Attorneys for the victim are Richard J. Arsenault, Wesley J. Gralapp and W. Mark [...]]]></description>
			<content:encoded><![CDATA[<p>A lawsuit has been filed in 295th District Court in Harris County, TX on behalf of a worker seriously injured in the deadly natural gas pipeline explosion that rocked Cleburne, a rural area 50 miles southwest of Dallas, TX, last week. Attorneys for the victim are <a title="Richard J Arsenault" href="http://www.neblettbeardandarsenault.com/our-attorneys/law/richard-arsenault/" target="_blank">Richard J. Arsenault</a>, <a title="Wesley J Gralapp" href="]http://www.neblettbeardandarsenault.com/our-attorneys/law/wesley-gralapp/" target="_blank">Wesley J. Gralapp </a>and <a title="W Mark Lanier" href="http://www.lanierlawfirm.com" target="_blank">W. Mark Lanier</a>.</p>
<p>The victim, a member of a 23-man crew employed by C&amp;H Power Line Construction, was installing a utility pole when an unmarked gas line was nicked, triggering a massive fireball that consumed nearly 50 acres. The reverberation could be felt miles away from the explosion site, and heat from the blast melted the shoes of rescue workers, even after the fire was extinguished.</p>
<p>“The gas company is responsible for properly marking all of their underground pipelines. That didn’t happen, now a man is dead and several others were seriously burned,” said Richard Arsenault, whose law firm has teamed up in this matter with Mark Lanier.</p>
<p>The lawsuit alleges that Houston-based Enterprise Product Partners failed to properly mark the location of underground pipe, despite C&amp;H’s request to do so. The Texas Railroad Commission confirmed that C&amp;H had followed procedure and made the proper requests prior to the start of the construction. A full incident report is still 45-60 days away.</p>
<p>The victim suffered second and third degree burns to his back, neck and arms, which have resulted in serious damage to the muscle tissue. The concussion from the blast caused damage to his heart, lungs and internal organs, despite having been approximately 150 yards from the pipe at the time of the explosion. Several of the victim’s co-workers were also injured in the blast, including an Oklahoma man who died from his injuries.</p>
<p>“Plain and simple, this was a preventable tragedy,” said Arsenault, “and it’s troubling to see, time and time again, energy companies engaging in practices that play havoc with human lives as well as our environment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/06/15/lawsuit-filed-in-deadly-texas-pipeline-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Drivers Rank Poorly Nationally on Driver’s Test</title>
		<link>http://nbalawblog.com/2010/05/28/louisiana-drivers-rank-poorly-nationally-on-driver%e2%80%99s-test/</link>
		<comments>http://nbalawblog.com/2010/05/28/louisiana-drivers-rank-poorly-nationally-on-driver%e2%80%99s-test/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:56:50 +0000</pubDate>
		<dc:creator>Michael Bollinger</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[attorney-mike-bollinger]]></category>
		<category><![CDATA[car-accidents]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rules-of-the-road]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[wrecks]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3698</guid>
		<description><![CDATA[The results of our national driving test are in and we Bayou Staters should be ashamed! Louisiana drivers scored 46th in the nation for their driving knowledge, with almost a third of the respondents failing the annual GMAC Insurance National Drivers Test. Louisiana drivers had an average score of 74.1 percent (70 percent or higher [...]]]></description>
			<content:encoded><![CDATA[<p>The results of our national driving test are in and we Bayou Staters should be ashamed! Louisiana drivers scored 46th in the nation for their driving knowledge, with almost a third of the respondents failing the annual GMAC Insurance National Drivers Test. Louisiana drivers had an average score of 74.1 percent (70 percent or higher is a passing score) and 31.1 percent of Louisiana respondents failed the test. Sadly our poor scores reflect a decrease in good driving knowledge and habits. In 2009, we as a state ranked 37th.</p>
<p>The sixth annual national test gauges driver knowledge by administering 20 questions taken from state Department of Motor Vehicles exams. Kansas drivers ranked first in the nation (82.3 percent average score); New York drivers ranked last (70 percent average score).</p>
<p>Overall, the test scores indicate a large number of licensed American drivers continue to lack knowledge of basic rules of the road. Eighty-five percent could not identify the correct action to take when approaching a steady yellow traffic light, and many remained confused by the appropriate safe following distances. Is it any wonder that <a title="Car Accidents" href="http://www.neblettbeardandarsenault.com/practice-areas/law/car-accidents/" target="_blank">car accidents</a>, especially those involving <a title="Injuries" href="http://www.neblettbeardandarsenault.com/practice-areas/law/personal-injury/" target="_blank">serious injuries</a> and <a title="Wrongful Death" href="http://www.neblettbeardandarsenault.com/practice-areas/law/wrongful-death/" target="_blank">fatalities</a> continue to be a serious problem? With this number of ill-prepared drivers we certainly cannot expect insurance rates to decline anytime in the near future.</p>
<p>We need to wake up to these realities and formulate better training for young drivers, stricter testing for new drivers and elderly drivers with health issues, as well as re-training for drivers who have a record of causing multiple auto accidents which involve injuries to others.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/05/28/louisiana-drivers-rank-poorly-nationally-on-driver%e2%80%99s-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Deaths Spur Recall of Toy Dart Gun</title>
		<link>http://nbalawblog.com/2010/05/19/child-deaths-spur-recall-of-toy-dart-gun/</link>
		<comments>http://nbalawblog.com/2010/05/19/child-deaths-spur-recall-of-toy-dart-gun/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:45:57 +0000</pubDate>
		<dc:creator>Michael Bollinger</dc:creator>
				<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Recalls]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[consumer-products-safety-commission]]></category>
		<category><![CDATA[consumer-rights]]></category>
		<category><![CDATA[cpsc]]></category>
		<category><![CDATA[dart-gun]]></category>
		<category><![CDATA[family-dollar]]></category>
		<category><![CDATA[Gordy]]></category>
		<category><![CDATA[OKK]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toy-gun]]></category>
		<category><![CDATA[unsafe]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3670</guid>
		<description><![CDATA[The U.S. CPSC issued a mandatory recall of nearly 2 million “Auto Fire” toy dart gun sets following the deaths of two children who inhaled the darts and suffocated when the suction cups blocked their airways. The toy dart guns are sold at Family Dollar Stores and are imported from China by Henry Gordy International, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. CPSC issued a mandatory recall of nearly 2 million “Auto Fire” toy dart gun sets following the <a title="Wrongful Death" href="http://www.neblettbeardandarsenault.com/practice-areas/law/wrongful-death/" target="_blank">deaths</a> of two children who inhaled the darts and suffocated when the suction cups blocked their airways. The toy dart guns are sold at Family Dollar Stores and are imported from China by Henry Gordy International, Inc.</p>
<p>The retailer is cooperating with the recall although the importer maintains the toy meets federal safety rules. Their attorney insists the toy is not unreasonably dangerous because “there really isn’t any reason for a child to put this plastic dart in their mouth” even though the company has known the toy was deadly for more than three years. The first child death occurred in late 2006 and Gordy was notified in January of 2007.</p>
<p>The CPSC sent a draft recall alert letter to Gordy’s attorney last September, but the company declined to recall the $1.50 toy. Because nearly all recalls are voluntary, the safety commission negotiates the wording of recall alerts with the manufacturers or importers to avoid forcing mandatory recalls which can result in lengthy court battles. Despite lengthy negotiations with Gordy, the importer continued to refuse to recall the toy so the CPSC turned to the retailer Family Dollar who voluntarily stopped selling it in January 2009.</p>
<p>This recall and one involving a different suction cup dart toy imported by OKK Trading Inc. which was linked to the 2007 death of a child in Texas has caused consumer advocates and toy industry officials to rethink their position regarding choking hazards in children older than three years of age. Rules generally are written with the idea that children over the age of 3 don&#8217;t put toys in their mouths.The committee that sets toy safety standards will now study which toys older kids put in their mouths. In the meantime, parents should immediately discard the Auto Fire toy gun dart sets and make sure their children stay away from any short, pliable toy darts with a suction cup end.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/05/19/child-deaths-spur-recall-of-toy-dart-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Wheeler/Vehicle Fatal Accident on I-20 in Bossier City</title>
		<link>http://nbalawblog.com/2010/05/17/18-wheelervehicle-fatal-accident-on-i-20-in-bossier-city/</link>
		<comments>http://nbalawblog.com/2010/05/17/18-wheelervehicle-fatal-accident-on-i-20-in-bossier-city/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:16:40 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[18-wheeler]]></category>
		<category><![CDATA[18-wheeler-crash]]></category>
		<category><![CDATA[18-wheeler-wreck]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[auto-accidents]]></category>
		<category><![CDATA[auto-crash]]></category>
		<category><![CDATA[auto-wreck]]></category>
		<category><![CDATA[bossier-city]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[interstate-20]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[wreck]]></category>
		<category><![CDATA[wrongful-death]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3666</guid>
		<description><![CDATA[A car accident involving an SUV and an 18-wheeler has killed one woman and critically injured the male driver. The accident happened around 6 PM in the east bound lanes of I-20 just east of Industrial Drive in Bossier City. Preliminary investigation suggest that an 18-wheeler with a flat bed trailer was pulled over onto [...]]]></description>
