<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Law Blog - Neblett Beard &#38; Arsenault &#187; text-message</title>
	<atom:link href="http://nbalawblog.com/keywords/text-message/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbalawblog.com</link>
	<description>Legal News and Discussions powered by the Lawyers of NBALawFirm</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>No Texting Rule for Truck and Bus Drivers</title>
		<link>http://nbalawblog.com/2010/01/27/no-texting-rule-for-truck-and-bus-drivers/</link>
		<comments>http://nbalawblog.com/2010/01/27/no-texting-rule-for-truck-and-bus-drivers/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:58:52 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[18-wheeler]]></category>
		<category><![CDATA[commercial-vehicles]]></category>
		<category><![CDATA[fmcsa]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text-message]]></category>
		<category><![CDATA[tractor-trailer]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3206</guid>
		<description><![CDATA[Drivers of commercial trucks such as 18-wheelers and buses will be prohibited from texting under Federal guidelines that U.S. Secretary of Transportation Ray LaHood is issuing. “We want the drivers of big rigs and buses and those who share the roads with them to be safe,” LaHood said in a statement. “This is an important [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2569" style="margin-right: 10px;" title="truckers-texting-while-driving" src="http://nbalawblog.com/wp-content/uploads//2009/07/truckers-texting-while-driving.jpg" alt="" width="187" height="154" />Drivers of commercial trucks such as 18-wheelers and buses will be prohibited from texting under Federal guidelines that U.S. Secretary of Transportation Ray LaHood is issuing. “We want the drivers of big rigs and buses and those who share the roads with them to be safe,” LaHood said in a statement. “This is an important safety step, and we will be taking more to eliminate the threat of distracted driving.” The prohibition is effective immediately.</p>
<p>According to the Federal Motor Carrier Safety Administration, drivers take their eyes off the road for an average of 4.6 seconds out of every 6 seconds while texting. FMCSA research shows drivers who text are more than 20 times more likely to get in an accident than non-distracted drivers. For states that ban texting for all drivers, see one of <a title="Previous Blog on Text Messaging" href="http://nbalawblog.com/2010/01/22/georgia-could-become-20th-state-to-outlaw-texting-for-all-drivers/" target="_blank">my older blog posts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/01/27/no-texting-rule-for-truck-and-bus-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Could Become 20th State to Outlaw Texting for All Drivers</title>
		<link>http://nbalawblog.com/2010/01/22/georgia-could-become-20th-state-to-outlaw-texting-for-all-drivers/</link>
		<comments>http://nbalawblog.com/2010/01/22/georgia-could-become-20th-state-to-outlaw-texting-for-all-drivers/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:22:15 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[NBALawFirm]]></category>
		<category><![CDATA[auto-accidents]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[new-york]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[text-message]]></category>
		<category><![CDATA[texting-while-driving]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3203</guid>
		<description><![CDATA[Two Georgia lawmakers are proposing a ban on texting behind the wheel that could make the practice illegal for all drivers. One Georgia lawmaker stated, “I used to text like crazy while driving,” who added that he has since broken the habit. “I had no I idea what was going on around me, and that’s [...]]]></description>
			<content:encoded><![CDATA[<p>Two Georgia lawmakers are proposing a ban on texting behind the wheel that could make the practice illegal for all drivers. One Georgia lawmaker stated, “I used to text like crazy while driving,” who added that he has since broken the habit. “I had no I idea what was going on around me, and that’s scary. I knew I needed to make some changes before I hurt myself or someone else.”  The lawmakers hope banning texting while driving, will help prevent <a title="Injuries" href="http://www.neblettbeardandarsenault.com/practice-areas/law/personal-injury/" target="_self">serious injuries</a> and <a title="Death" href="http://www.neblettbeardandarsenault.com/practice-areas/law/wrongful-death/" target="_self">deaths</a> caused by <a title="Automobile Accidents" href="http://www.neblettbeardandarsenault.com/practice-areas/law/vehicle-accidents/" target="_self">automobile accidents</a>.</p>
<p>If the law passes, it would go into effect July 1 and make Georgia the 20th state to outlaw texting while driving. Colorado, Louisiana, New York, Virginia and Washington are among the 19 states that ban test messages for all drivers. Nine states ban text messaging for teen drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/01/22/georgia-could-become-20th-state-to-outlaw-texting-for-all-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Texting While Driving</title>
		<link>http://nbalawblog.com/2009/12/10/stop-texting-while-driving/</link>
		<comments>http://nbalawblog.com/2009/12/10/stop-texting-while-driving/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:49:50 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[auto-accident]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[distracted-driving]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[near-crash]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[text-message]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3063</guid>
		<description><![CDATA[Sending text messages while driving is dangerous and a “no-brainer.” But while driving the roads you see motorist texting and reading. A survey at a local high school showed 85% of the students acknowledged texting or reading while driving. Although teens are the biggest offenders, drivers of all ages admit to text messaging. A consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving.jpg" rel="shadowbox[sbpost-3063];player=img;" title="texting-while-driving"><img class="alignleft size-medium wp-image-2558" style="margin-right: 10px;" title="texting-while-driving" src="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving-350x232.jpg" alt="texting-while-driving" width="350" height="232" /></a>Sending text messages while driving is dangerous and a “no-brainer.” But while driving the roads you see motorist texting and reading. A survey at a local high school showed 85% of the students acknowledged texting or reading while driving. Although teens are the biggest offenders, drivers of all ages admit to text messaging. A consumer study shows texting and driving is a practice on the increase.</p>
<p>The National Highway Traffic Safety Administration reports that distracted drivers account for almost 80% of all <a title="Crashes" href="http://www.neblettbeardandarsenault.com/practice-areas/law/vehicle-accidents/" target="_blank">crashes</a> and 65% of near crashes. Teens using a driving simulator while sending text messages or searching their MP3s slowed down, wove in and out of their lanes, and in some cases, ran over pedestrians in a study presented to the Pediatric Academic Societies.</p>
<p>14 states and the District of Columbia now have laws banning texting while driving (as of July 2009). It’s time for all states to be uniform in the texting ban. Passengers tell the driver to stop texting!</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/12/10/stop-texting-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Distraction Can Lead To Serious Consequences</title>
		<link>http://nbalawblog.com/2009/10/17/driver-distraction-can-lead-to-serious-consequences/</link>
		<comments>http://nbalawblog.com/2009/10/17/driver-distraction-can-lead-to-serious-consequences/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 14:27:36 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[car-accident]]></category>
		<category><![CDATA[car-wreck]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[listeria]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[serious-injuries]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text-message]]></category>
		<category><![CDATA[truck-accident]]></category>
		<category><![CDATA[truck-wreck]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2870</guid>
		<description><![CDATA[Are we really surprised that almost 6000 deaths and a half million injuries were caused from driver distraction last year alone? According to the Transportation Department, a research report indicated 5870 people were killed and 515,000 were injured last year in crashes where at least one form of driver distraction was reported. Driver distraction consists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving.jpg" rel="shadowbox[sbpost-2870];player=img;" title="texting-while-driving"><img class="alignleft size-medium wp-image-2558" style="margin-right: 10px;" title="texting-while-driving" src="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving-350x232.jpg" alt="texting-while-driving" width="350" height="232" /></a>Are we really surprised that almost 6000 deaths and a half million <a title="Personal Injury" href="http://www.neblettbeardandarsenault.com/practice-areas/law/personal-injury/" target="_blank">injuries</a> were caused from driver distraction last year alone?   According to the Transportation Department, a research report indicated 5870 people were killed and 515,000 were injured last year in <a title="Car Accidents" href="http://www.neblettbeardandarsenault.com/practice-areas/law/vehicle-accidents/" target="_blank">crashes</a> where at least one form of driver distraction was reported.  Driver distraction consists of many things from a ball going across the street to a car on the side of the road, to spilling your coffee, to someone texting on the cell phone.</p>
<p>While we all get distracted by many things that cross our line of vision while driving, there are some things people intentionally do that cause major distractions.  Texting while driving is one such distraction.  Texting has grown from nearly 10 billion messages a month in 2005 to more than 110 billion in 2008 according to CTAIA-The Wirelesss association, the cellular phone industry’s trade group.</p>
<p>Unfortunately, as texting increases, so do texting related <a title="Vehicle Accidents" href="http://www.neblettbeardandarsenault.com/practice-areas/law/vehicle-accidents/" target="_blank">vehicle accidents</a>.  We are reading about more and more cases where people are seriously injured or killed as a result of a driver texting while operating a vehicle.  These accidents include everything from passenger cars to trains to air disasters caused by texting air traffic controllers.</p>
<p>The Virginia Tech Transportation Institute found that when drivers of <a title="Truck Safety Violations" href="http://www.neblettbeardandarsenault.com/practice-areas/law/truck-accidents/" target="_blank">heavy trucks</a> texted, their collision risk was 23 times greater.  A separate report by Car and Driver magazine found that texting and driving is more dangerous than drunken driving.  According to the Insurance Institute for Highway Safety, there are currently 18 states and the District of Columbia that have passed laws making texting while driving illegal.  I am proud to say that Louisiana is one of the 18 states that have passed laws making it illegal to text while driving.   If we used common sense, we would not have to rely upon our legislatures to make it illegal to text while driving.  However, when we look at the statistics, we know that the bottom line is that all states should get on board and make texting while driving illegal.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/10/17/driver-distraction-can-lead-to-serious-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transportation Secretary Call Summit On Texting and Cell Phone Use While Driving</title>
		<link>http://nbalawblog.com/2009/08/06/transportation-secretary-call-summit-on-texting-and-cell-phone-use-while-driving/</link>
		<comments>http://nbalawblog.com/2009/08/06/transportation-secretary-call-summit-on-texting-and-cell-phone-use-while-driving/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:54:56 +0000</pubDate>
		<dc:creator>David Walker</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Bus Accidents]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Truck Accidents]]></category>
		<category><![CDATA[18-wheeler]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bus-wreck]]></category>
		<category><![CDATA[car-accident]]></category>
		<category><![CDATA[car-accident-lawyer]]></category>
		<category><![CDATA[car-wreck]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[distracted-driving]]></category>
		<category><![CDATA[text-message]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[truck-accident-lawyer]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2591</guid>
		<description><![CDATA[Transportation Secretary Ray LaHood has decided to gather a group of experts to study distracted driving when texting and using cell phones. The announcement of the summit follows a study released last week by the Virginia Tech Transportation Institute which found that 18 wheeler drivers who texted, their collision risk was 23 times greater than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving.jpg" rel="shadowbox[sbpost-2591];player=img;" title="texting-while-driving"><img class="alignleft size-full wp-image-2558" title="texting-while-driving" src="http://nbalawblog.com/wp-content/uploads//2009/07/texting-while-driving.jpg" alt="texting-while-driving" width="305" height="203" /></a>Transportation Secretary Ray LaHood has decided to gather a group of experts to study distracted driving when texting and using cell phones.  The announcement of the summit follows a study released last week by the Virginia Tech Transportation Institute which found that <a title="18 Wheelers and Texting" href="http://www.neblettbeardandarsenault.com/practice-areas/law/truck-accidents/" target="_blank">18 wheeler</a> drivers who texted, their collision risk was 23 times greater than when not texting.</p>
<p>A separate report by Car and Driver magazine found that texting and driving is more dangerous than drunken driving.  Texting has grown from nearly 10 billion messages a month in December, 2005 to more than 110 billion in December 2008, according to CTIA, the cellular phone industries’ trade group.</p>
<p>Legislation has been introduced in Washington to ban texting while driving.  Although enforcement may be difficult, the education and advertisement of enforcement should tune in drivers that text.  14 states and the District of Columbia have passed laws making texting while driving illegal.  The federal government is in a transportation spending mode from billions of dollars to bale out the car manufacturers to the Cash for Clunkers program.  Sufficient funding to eliminate and enforce distractions of the 18 wheeler truck driver, the tour bus driver, and those of passenger vehicles is warranted to make the road way free from <a title="Car Accidents" href="http://www.neblettbeardandarsenault.com/practice-areas/law/vehicle-accidents/" target="_blank">accidents</a> caused by distracted drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/08/06/transportation-secretary-call-summit-on-texting-and-cell-phone-use-while-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

