<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Law Blog - Neblett Beard &#38; Arsenault &#187; outbreak</title>
	<atom:link href="http://nbalawblog.com/keywords/outbreak/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbalawblog.com</link>
	<description>Legal News and Discussions powered by the Lawyers of NBALawFirm</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Update on Meds IV and Possible Serratia Marcescens Contamination</title>
		<link>http://nbalawblog.com/2011/03/31/update-on-meds-iv-and-possible-serratia-marcescens-contamination/</link>
		<comments>http://nbalawblog.com/2011/03/31/update-on-meds-iv-and-possible-serratia-marcescens-contamination/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:04:15 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[ADPH]]></category>
		<category><![CDATA[Alabama Department of Public Health]]></category>
		<category><![CDATA[Alabama hospitals]]></category>
		<category><![CDATA[bacteremia]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[Baptist Prattville]]></category>
		<category><![CDATA[Baptist Princeton]]></category>
		<category><![CDATA[Baptist Shelby]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[common source]]></category>
		<category><![CDATA[contaminted]]></category>
		<category><![CDATA[Cooper Green Mercy]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[IV]]></category>
		<category><![CDATA[liquid nutrition]]></category>
		<category><![CDATA[Medical West]]></category>
		<category><![CDATA[Meds IV]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[Select Specialty Hospital]]></category>
		<category><![CDATA[Serratia marcescenbs]]></category>
		<category><![CDATA[serratia marcescens]]></category>
		<category><![CDATA[total parenteral nutrition]]></category>
		<category><![CDATA[TPN]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3990</guid>
		<description><![CDATA[The Alabama Department of Public Health today is announcing an ongoing investigation of an outbreak of Serratia marcescens bacteremia in six Alabama hospitals. On March 16, ADPH was notified that an outbreak had occurred in two of these hospitals among patients receiving TPN (total parenteral nutrition). TPN is liquid nutrition fed through an IV using a [...]]]></description>
			<content:encoded><![CDATA[<p>The Alabama Department of Public Health today is announcing an ongoing investigation of an outbreak of <em>Serratia marcescens</em> bacteremia in six Alabama hospitals. On March 16, ADPH was notified that an outbreak had occurred in two of these hospitals among patients receiving TPN (total parenteral nutrition).</p>
<p>TPN is liquid nutrition fed through an IV using a catheter. Use of contaminated products may lead to bacterial infection of the blood.</p>
<p>ADPH requested assistance from the Centers for Disease Control and Prevention. CDC&#8217;s initial investigation identified TPN produced by a single pharmacy, Meds IV, as a potential common source and has determined that these hospitals received TPN from this pharmacy. Affected hospitals are Baptist Princeton, Baptist Shelby, Baptist Prattville, Medical West, Cooper Green Mercy and Select Specialty Hospital in Birmingham.</p>
<p>Meds IV was notified and informed its customers of the possibility of contamination. ADPH has been informed that impacted hospitals immediately stopped using TPN received from this pharmacy and that the pharmacy discontinued all production. On March 24, Meds IV recalled all of its IV compounded products. The U.S. Food and Drug Administration is aware of the voluntary recall. The pharmacy and the hospitals are cooperating with the investigation.</p>
<p>At this time, ADPH is aware of 19 cases in these six hospitals of <em>Serratia marcescens</em> bacteremia related to this outbreak.</p>
<p>ADPH will provide updates as more information becomes available.</p>
<p><strong><span style="text-decoration: underline;">Product List</span></strong></p>
<ul>
<li><strong>Bronch Procedure Kit</strong></li>
<li><strong>Bupivacaine Epidural Bag</strong></li>
<li><strong>Cardioplegia Solutions</strong></li>
<li><strong>Cefazolin 2 gm Syringe</strong></li>
<li><strong>Dialysate Solution</strong></li>
<li><strong>Fentanyl /Ropivacaine Epidural Bag</strong></li>
<li><strong>Fentanyl/ Bupivacaine Epidural Bag</strong></li>
<li><strong>Folic Acid 1mg/0.2ml Syringe</strong></li>
<li><strong>Glycopyrrolate 0.2mg/ml 1ml in 3ml Syringe</strong></li>
<li><strong>Heparin IV Bags</strong></li>
<li><strong>Hydromorphone Intravia Bag</strong></li>
<li><strong>Hydromorphone PCA Syringe</strong></li>
<li><strong>Ketamine Syringe</strong></li>
<li><strong>Labetalol syringe</strong></li>
<li><strong>Lorazepam 2mg/ml syr</strong></li>
<li><strong>Meperidine 10mg/100ml NS(Intravia Bag)</strong></li>
<li><strong>Morphine 1mg/ml PCA 100ml Intravia Bag</strong></li>
<li><strong>Neostigmine 3mg Syringe</strong></li>
<li><strong>Nitroglycerin IV Bag</strong></li>
<li><strong>Nitroglycerin Syringe</strong></li>
<li><strong>Norepinehrine IV Bag</strong></li>
<li><strong>Oxytocin Bags</strong></li>
<li><strong>Sodium Chl 23.4% (4meq/ml) 10ml Syr</strong></li>
<li><strong>Succinylcholine 20mg/ml 5ml Syringe</strong></li>
<li><strong>TPN Solution</strong></li>
<li><strong>Vancomycin IV Bag</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2011/03/31/update-on-meds-iv-and-possible-serratia-marcescens-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romaine Lettuce Linked to E. coli 0145 Outbreak</title>
		<link>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/</link>
		<comments>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:18:47 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[0145]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[E. coli confirmation]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food-poisoning]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[food-safety-lawyer]]></category>
		<category><![CDATA[foodborne]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[romaine]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3602</guid>
		<description><![CDATA[Here is a press release we sent: Food Safety Law Firm Investigates Major Outbreak Of  E. coli Linked To Lettuce Richard J. Arsenault of Neblett, Beard &#38; Arsenault in Alexandria, Louisiana, says the latest cases of food poisoning undermine public confidence in our nation&#8217;s food supply. As another outbreak of E. coli spreads across the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a press release we sent:</p>
<p><strong>Food Safety Law Firm Investigates Major Outbreak Of  <em>E. coli</em> Linked To Lettuce</strong></p>
<p><strong><em><br />
Richard J. Arsenault of Neblett, Beard &amp; Arsenault in Alexandria, Louisiana, says the latest cases of food poisoning undermine public confidence in our nation&#8217;s food supply.</em></strong></p>
<p>As another outbreak of <em>E. coli</em> spreads across the nation, prompting a multistate recall of lettuce products, a nationally known law firm involved in food safety litigation has called for stricter enforcement of food processing rules and regulations.</p>
<p>“<em>E. coli</em> in any food product is unacceptable, and once again we&#8217;re seeing an outbreak in a popular and widely distributed food item,&#8221; said food safety lawyer Richard J. Arsenault, founding partner at Neblett, Beard &amp; Arsenault in Alexandria, Louisiana.</p>
<p>“This type of recall undermines the public’s confidence in our food supply,&#8221; Arsenault said. &#8220;It’s imperative that the safety of our food become a top priority.&#8221;</p>
<p>On May 6, the U.S. Food and Drug Administration announced a multistate recall of shredded romaine lettuce sold by Freshway Foods of Sidney, Ohio. Tests run by the New York State Public Health Laboratory in Albany discovered the presence of the <em>E. coli</em> 0145 in a package of romaine lettuce.</p>
<p>The recalled romaine lettuce was sold to wholesalers, restaurants, delis, and institutions under the brand names Freshway and Imperial Sysco — in the following states: Alabama, Connecticut, the District of Columbia, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Virginia, West Virginia and Wisconsin.</p>
<p>Consumers who purchased romaine lettuce from in-store salad bars and delis including those at Kroger, Giant Eagle, Ingles Markets, and Marsh stores in the states previously listed should throw the product away, according to a <a href="http://www.fda.gov/Safety/Recalls/ucm211131.htm">recall notice</a> on the FDA site. Bulk, prepackaged romaine or bagged salad mixes containing romaine that were purchased in supermarkets are not included in the recall; Freshway Foods does not produce those products, according to the FDA.</p>
<p>So far,  victims of the illnesses are mostly college students in Ohio, Michigan and New York, but the outbreak may expand as the recall spreads public awareness of the hazard. As of May 7, there are 19 individuals that have become ill from <em>E. coli</em> O145 with as many as ten other illnesses the CDC suspects are linked. Many of the victims have been <a href="http://www.myfoodadvocate.com/complications-hospitalization.asp">hospitalized</a> and three of the victims have developed <a href="http://www.myfoodadvocate.com/complications-hus.asp">hemolytic uremic syndrome (HUS)</a>, a life threatening complication. The food safety attorneys at the law offices of Neblett, Beard &amp; Arsenault are currently investigating claims on behalf of <em>E. coli</em> victims who believe their illnesses are part of this multistate outbreak.</p>
<p>Fruits and vegetables, like romaine lettuce, can carry pathogens from the soil or water, or become contaminated during processing. Leafy greens are the produce most often associated with foodborne illness. It is not yet known how the lettuce may have become contaminated with <em>E. coli</em> 0145.</p>
<p>“<em>E. coli</em>” is part of a diverse group of bacteria, many of which are harmless or even beneficial; however, shiga toxin-producing strains like <em>E. coli</em> 0145 and <em>E. coli</em> 0157 can be dangerous.  These serotpes produce a poison that can cause the blood to improperly clot resulting in organ failure.</p>
<p>“While studies show that outbreaks of <em>E. coli</em> 0157:H7 are on the decline, it is troubling to think that outbreaks linked other <em>E. coli</em> strains could be taking O157’s place,” concluded Arsenault.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Poisoning Suspected in 3 Deaths at Central State Hospital in Pineville, LA</title>
		<link>http://nbalawblog.com/2010/05/09/food-poisoning-suspected-in-central-state-hospital-pineville-louisian/</link>
		<comments>http://nbalawblog.com/2010/05/09/food-poisoning-suspected-in-central-state-hospital-pineville-louisian/#comments</comments>
		<pubDate>Mon, 10 May 2010 00:55:31 +0000</pubDate>
		<dc:creator>J. R. Whaley</dc:creator>
				<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[central-state-hospital]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[pineville]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3595</guid>
		<description><![CDATA[As an attorney who has represented hundreds of victims of food borne pathogens, I always take note of outbreaks. Recent news reports about an outbreak at Central State Hospital in Pineville, Louisiana was especially interesting to me from both a professional and personal standpoint. My great-grandfather was the first administrator of Central State Hospital in [...]]]></description>
			<content:encoded><![CDATA[<p>As an attorney who has represented hundreds of victims of <a title="Foodborne Pathogens Illnesses" href="http://www.myfoodadvocate.com/about-foodborne-illness.asp" target="_blank">food borne pathogens</a>, I always take note of outbreaks. Recent news reports about an outbreak at <a title="Central State Hospital Pineville Louisiana" href="http://www.nbafoodadvocate.com/3-deaths-linked-to-possible-foodborne-illness-at-central-state-hospital-in-pineville-louisiana-4159" target="_blank">Central State Hospital in Pineville, Louisiana </a>was especially interesting to me from both a professional and personal standpoint. My great-grandfather was the first administrator of Central State Hospital in Pineville, Louisiana. So I read with great interest and sadness this weekend’s news about three deaths, and dozens of sicknesses, possibly caused by food borne pathogens over the weekend there. News reports of the outbreak state that state health officials are investigating the cause of the outbreak.</p>
<p>Those state health investigators have many tools at their disposal to determine the cause of the sicknesses and I hope that every weapon at their disposal to find the culprit at Central is used. One of the weapons that health officials can use is Pulsed-field gel electrophoresis (PFGE) technology. PFGE allows scientists to perform DNA &#8220;finger printing&#8221; of a particular strain of disease-causing bacteria isolated from patients and from suspected food.</p>
<p>When common PFGE patterns are detected, health authorities are able to begin narrowing in on common foods consumed to detect an outbreak.Sometimes the same PFGE is found at the plant, warehouse, manufacturing, slaughterhouse or facility.</p>
<p>I would suspect that we will hear a lot more from <a title="Louisiana Outbreaks" href="http://www.myfoodadvocate.com/louisiana-recent-outbreaks.asp" target="_blank">state health officials</a> in the next several days about these genetic fingerprinting and other results of their investigations. When and if a common PFGE pattern is found, health officials will start to narrow in on the food-borne pathogen that caused these sicknesses and deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/05/09/food-poisoning-suspected-in-central-state-hospital-pineville-louisian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neblett, Beard &amp; Arsenault Launches New Food Safety Website</title>
		<link>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/</link>
		<comments>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:29:22 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-lawyer]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3403</guid>
		<description><![CDATA[Here is the announcement for our new food safety website: Outbreaks of foodborne illness are on the increase, affecting millions of people each year who unknowingly eat contaminated foods. A recent study suggests that foodborne illness kill 5,000 Americans and cost $152 billion per year. To assist victims of foodborne illness and their families, Neblett, Beard [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the announcement for our new food safety website:</p>
<p>Outbreaks of <a title="Foodborne Illness" href="http://www.myfoodadvocate.com/about-foodborne-illness.asp" target="_blank">foodborne illness</a> are on the increase, affecting millions of people each year who unknowingly eat <a title="Dangerous Foods" href="http://www.myfoodadvocate.com/foodborne-illness-dangerous-food.asp" target="_blank">contaminated foods</a>. A recent study suggests that foodborne illness kill 5,000 Americans and cost $152 billion per year. To assist victims of foodborne illness and their families, Neblett, Beard &amp; Arsenault, a nationally recognized injury law firm, is launching an informative Web site called MyFoodAdvocate.com.</p>
<p>“People who have been diagnosed with foodborne illnesses or suspect they have one often have questions about the illness and how they got it,” said Richard J. Arsenault, a partner in Neblett, Beard &amp; Arsenault. “They can find detailed information about the most common foodborne illnesses and foods associated with them at our new Web site.”</p>
<p>The site can be viewed at <a title="My Food Advocate " href="http://www.myfoodadvocate.com/" target="_blank">http://www.myfoodadvocate.com</a>.</p>
<p>Arsenault said the new Web site reflects the high priority that the Alexandria, LA based law firm places on food safety and preventing foodborne illnesses. Foodborne illnesses are surprisingly common, affecting roughly one out of four people in the United States each year. The illnesses often target the most vulnerable members of society—the young, the elderly and those with weakened immune systems.</p>
<p>The new Web site features menu items addressing various aspects of foodborne illness and food poisoning, including pathogens that cause foodborne illness such as <a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella</a>, and <a title="E Coli" href="http://www.myfoodadvocate.com/pathogen-ecoli.asp" target="_blank">E. coli</a>, specific illnesses, risky foods, who is most at risk, how to protect yourself, where you’re likely to contract foodborne illness and <a title="Recent Outbreaks" href="http://www.myfoodadvocate.com/foodborne-illness-recent-outbreaks.asp" target="_blank">recent outbreaks</a>.</p>
<p>“The frequency and severity of foodborne illness outbreaks are troubling, as some of the nationally publicized cases we’ve handled underscore,” Arsenault said. “You can eat a healthy diet, get exercise and still contract a foodborne illness from contaminated food so everyone is vulnerable. That’s why it’s important to bring more attention to foodborne illness and food safety.”</p>
<p>The Web site contains customized state pages for residents of <a title="Louisiana" href="http://www.myfoodadvocate.com/louisiana-recent-outbreaks.asp" target="_blank">Louisiana</a>, <a title="Texas" href="http://www.myfoodadvocate.com/texas-recent-outbreaks.asp" target="_blank">Texas</a>, <a title="Arkansas" href="http://www.myfoodadvocate.com/arkansas-recent-outbreaks.asp" target="_blank">Arkansas</a> and <a title="Mississippi" href="http://www.myfoodadvocate.com/mississippi-recent-outbreaks.asp" target="_blank">Mississippi</a>. The pages have information about recent outbreaks of foodborne illness in each state and contact information for state health authorities and regulatory agencies that track foodborne illness. A video on the Web site features an interview with Arsenault about foodborne illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenault Speaks Out About Nestle E. coli Contamination</title>
		<link>http://nbalawblog.com/2009/07/01/arsenault-speaks-out-about-nestle-e-coli-contamination/</link>
		<comments>http://nbalawblog.com/2009/07/01/arsenault-speaks-out-about-nestle-e-coli-contamination/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:40:55 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2489</guid>
		<description><![CDATA[Here&#8217;s an article I published yesterday: Yesterday afternoon the FDA announced that E. coli 0157:H7 contamination has been confirmed in Nestle Toll House cookie dough.  A sample taken from Nestle&#8217;s Danville, VA, plant tested positive for the presence of the E. coli bacteria. &#8220;This really comes as no surprise.  Health investigators have already made that [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article I published yesterday:</p>
<blockquote><p>Yesterday afternoon the FDA announced that <em>E. coli</em> 0157:H7 contamination has been confirmed in Nestle Toll House cookie dough.  A sample taken from Nestle&#8217;s Danville, VA, plant tested positive for the presence of the <em>E. coli</em> bacteria.</p>
<p>&#8220;This really comes as no surprise.  Health investigators have already made that conclusion; this is just validation for the victims,&#8221; said lawyer, Richard J. Arsenault.</p>
<p>Arsenault&#8217;s firm, Neblett, Beard &amp; Arsenault has already filed 2 <em>E. coli</em> lawsuits against Nestle, and is investigating claims from many additional victims across the country.  The outbreak has again raised issues about food safety. It has also sparked a debate regarding the common practice of consuming raw cookie dough and what warnings should accompany a product that is well known to be eaten raw.</p>
<p>&#8220;A renowned warnings expert has joined our team of experts and will be providing important guidance for us in the federal and state court suits we have already filed &#8230;and in others we anticipate filing shortly,&#8221; Arsenault added.<strong></strong></p>
<p>The link between a national <em>E. coli</em> outbreak and Nestle refrigerated cookie dough was announced on June 18<sup>th</sup>.  By June 30<sup>th</sup> the outbreak had sickened 72 people in 30 states.  However, the CDC notes that most foodborne illnesses go unreported.  Based on this math, there could be as many as 600-900 additional victims of the Nestle <em>E. coli</em> 0157:H7 outbreak.</p>
<p>&#8220;This is a troubling trend.  Foodborne illness outbreaks, especially <em>E. coli</em> outbreaks, are on the rise.  Our families&#8217; health and well-being often depend on our manufacturers producing clean, hygienic foods.  However, Peter Pan Peanut Butter, Peanut Corporation of America, Setton Pistachios, Valley Meats and, now the JB Swift meat outbreak, leave many wondering, what is safe anymore?&#8221; Arsenault concluded.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/07/01/arsenault-speaks-out-about-nestle-e-coli-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Law Firm Files Suit Against Nestle</title>
		<link>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/</link>
		<comments>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:02:13 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[NBALawFirm]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2460</guid>
		<description><![CDATA[A lawsuit has been filed in Superior Court of Fulton County, GA this afternoon by Neblett, Beard &#38; Arsenault on behalf of a 7-year-old girl who developed E. coli after handling and baking cookies with her grandfather. E. coli 0157:H7, is a dangerous, sometimes deadly strain of the E. coli bacteria.  E. coli 0157:H7 can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-logo.jpg" rel="shadowbox[sbpost-2460];player=img;"></a>A lawsuit has been filed in Superior Court of Fulton County, GA this afternoon by Neblett, Beard &amp; Arsenault on behalf of a 7-year-old girl who developed <em><a title="E Coli Infection" href="http://www.neblettbeardandarsenault.com/practice-areas/law/e-coli-lawyers/">E. coli</a></em> after handling and baking cookies with her grandfather.</p>
<p><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nba-ga-lawsuit-against-nestle.jpg" rel="shadowbox[sbpost-2460];player=img;" title="nba-ga-lawsuit-against-nestle"><img class="size-full wp-image-2466 alignnone" title="nba-ga-lawsuit-against-nestle" src="http://nbalawblog.com/wp-content/uploads//2009/06/nba-ga-lawsuit-against-nestle.jpg" alt="nba-ga-lawsuit-against-nestle" width="599" height="772" /></a></p>
<p><em>E. coli</em> 0157:H7, is a dangerous, sometimes deadly strain of the <em>E. coli</em> bacteria.  <em>E. coli</em> 0157:H7 can cause intestinal bleeding, bloody diarrhea, vomiting, extreme nausea and cramping.   Infection can also cause <a href="http://www.neblettbeardandarsenault.com/practice-areas/law/hemolytic-uremic-syndrome/">hemolytic uremic syndrome (HUS)</a>, a sometimes fatal secondary condition that destroys red blood cells and causes renal failure.  <em>E. coli</em> infection and HUS are especially dangerous to children; shockingly two-thirds of the victims in this outbreak are under the age of 19.</p>
<p><em>E. coli</em> O157:H7 in any food product is unacceptable, but in cookies, it&#8217;s particularly problematic because many of the consumers are very young.  That is a population that is particularly vulnerable to the most tragic consequences of the <em>E .coli</em> poisoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Krogers for Quick Action in Nestle E. Coli Recall</title>
		<link>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/</link>
		<comments>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:16:31 +0000</pubDate>
		<dc:creator>J. R. Whaley</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>
		<category><![CDATA[unsafe-products]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2457</guid>
		<description><![CDATA[We have been in touch with many consumers who were contacted by their grocery store, Kroger, after they had previously purchased Nestle Toll House cookie dough. Kroger is taking the proactive step of notifying their customers of the E. Coli recall, so that their customers will not inadvertently handle or consume contaminated cookie dough. We [...]]]></description>
			<content:encoded><![CDATA[<p>We have been in touch with many consumers who were contacted by their grocery store, Kroger, after they had previously purchased Nestle Toll House cookie dough.  Kroger is taking the proactive step of notifying their customers of the <em>E. Coli </em>recall, so that their customers will not inadvertently handle or consume contaminated cookie dough.</p>
<p>We applaud such a responsible step by a corporate citizen like Kroger . . .  It is unfortunate that a grocer has to take these efforts, but  it is a part of doing business when there is lax regulatory enforcement, etc.  Hopefully soon grocers and  customers can have more confidence in the products they sell and buy  . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Safety Law Firm To File Lawsuit in Nestle E. Coli Recall</title>
		<link>http://nbalawblog.com/2009/06/23/food-safety-law-firm-to-file-lawsuit-in-nestle-e-coli-recall/</link>
