<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Law Blog - Neblett Beard &#38; Arsenault &#187; nursing-homes</title>
	<atom:link href="http://nbalawblog.com/keywords/nursing-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbalawblog.com</link>
	<description>Legal News and Discussions powered by the Lawyers of NBALawFirm</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>One in Five Nursing Homes Consistently Receive Poor Ratings for Overall Quality Care</title>
		<link>http://nbalawblog.com/2010/02/03/one-in-five-nursing-homes-consistently-receive-poor-ratings-for-overall-quality-care/</link>
		<comments>http://nbalawblog.com/2010/02/03/one-in-five-nursing-homes-consistently-receive-poor-ratings-for-overall-quality-care/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:31:00 +0000</pubDate>
		<dc:creator>William Neblett</dc:creator>
				<category><![CDATA[Nursing Home Neglect]]></category>
		<category><![CDATA[elder-abuse]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[nursing-home]]></category>
		<category><![CDATA[nursing-homes]]></category>
		<category><![CDATA[poor-ratings]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3214</guid>
		<description><![CDATA[USA TODAY analysis of new government data finds that one fifth of the nation’s nursing homes received poor overall ratings. On January 27th Medicare released quality rating data indicating more than a quarter million patients live in nursing homes receiving low scores. The ratings are derived from investigations, inspections, complaints and other data collected in [...]]]></description>
			<content:encoded><![CDATA[<p><em>USA TODAY</em> analysis of new government data finds that one fifth of the nation’s <a title="USA Today - Nursing Homes Consistently Receive Poor Ratings" href="http://www.usatoday.com/news/health/2010-01-28-nursing28_ST_N.htm" target="_blank">nursing homes received poor overall ratings</a>. On January 27th Medicare released quality rating data indicating more than a quarter million patients live in nursing homes receiving low scores. The ratings are derived from investigations, inspections, complaints and other data collected in 2008 and 2009. All states had homes with consistent poor ratings. Larry Minnix, CEO of American Association of Homes and Services for the Aging, stated “the issue is the owners have to take responsibility for the consequences” of poorly performing homes. Nearly all the homes that repeatedly received low overall rating were owned by for- profit corporations.</p>
<p>The newspaper analysis found the lowest rated homes had an average of 14 deficiencies per facility, including quality of life measures and safety violations. Larry Minnix also stated</p>
<blockquote><p> “If homes are not motivated to get better, chances are they won’t, and you’ll end up in homes in poor quality purgatory”. “There should be two types of homes: the excellent and the non-existent”.</p></blockquote>
<p> Before putting a love one in a <a title="Nursing Home Neglect" href="http://www.neblettbeardandarsenault.com/practice-areas/law/nursing-home-injury/" target="_blank">nursing home</a>, request a copy of their ratings and refuse to put them in homes with one or two star ratings. Corporate America only understands the almighty dollar and if people demand quality care or they will go elsewhere, things will change.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/02/03/one-in-five-nursing-homes-consistently-receive-poor-ratings-for-overall-quality-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction And Changes Made</title>
		<link>http://nbalawblog.com/2009/08/31/satisfaction-and-changes-made/</link>
		<comments>http://nbalawblog.com/2009/08/31/satisfaction-and-changes-made/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:30:50 +0000</pubDate>
		<dc:creator>Michael Koch</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[Nursing Home Neglect]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Slip and Fall Accidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[car-wreck]]></category>
		<category><![CDATA[consumer-rights]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[nursing-homes]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[unsafe-products]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2653</guid>
		<description><![CDATA[Other than receiving a nice thank you note directed to my staff and me after completion of one of my client’s cases, there is nothing more satisfying than taking a case and at the conclusion of that case, seeing the defendant make changes to either his procedures or property that would prevent future accidents. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/03/justice-cropped.jpg" rel="shadowbox[sbpost-2653];player=img;" title="justice"><img class="alignleft size-full wp-image-1503" title="justice" src="http://nbalawblog.com/wp-content/uploads//2009/03/justice-cropped.jpg" alt="justice" width="284" height="265" /></a>Other than receiving a nice thank you note directed to my staff and me after completion of one of my client’s cases, there is nothing more satisfying than taking a case and at the conclusion of that case, seeing the defendant make changes to either his procedures or property that would prevent future <a title="Accident - Personal Injury" href="http://www.neblettbeardandarsenault.com/practice-areas/law/personal-injury/" target="_blank">accidents</a>.  It is at times like this that I feel we are making a difference in society by making our community a safer and better place for all of us.</p>
<p>To me, it all starts with a common sense approach.  Typically, I to go to the scene of the accident to get a feel or visual of what the potential client is claiming caused the accident.  This could be an intersection in a private parking lot where there are no signs or marking to show who has the right-of-way, it could be parking stops that are not painted, or it could be a failure by an individual or a company to provide adequate warning on products, etc.</p>
<p>I put myself in the shoes of the injured party and go to the scene of the accident and question whether it was reasonable for the person to be injured in the way they claim.  I have to firmly believe in a case before I take the case and invest time, energy, and money.</p>
<p>By preventing accidents, individuals avoid needless pain and suffering, medical bills, and a loss of enjoyment of life.   It is certainly gratifying to see that as a result of your efforts, changes are being made that will prevent future accidents to someone ranging from small children to elderly patients in a <a title="Nursing Homes" href="http://www.neblettbeardandarsenault.com/practice-areas/law/nursing-home-injury/" target="_blank">nursing home</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/08/31/satisfaction-and-changes-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

