<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Law Blog - Neblett Beard &#38; Arsenault &#187; e-coli</title>
	<atom:link href="http://nbalawblog.com/keywords/e-coli/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbalawblog.com</link>
	<description>Legal News and Discussions powered by the Lawyers of NBALawFirm</description>
	<lastBuildDate>Fri, 18 Nov 2011 22:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FDA Should Follow Report’s Call for Proactive Approach to Food Safety</title>
		<link>http://nbalawblog.com/2010/07/01/fda-should-follow-report%e2%80%99s-call-for-proactive-approach-to-food-safety/</link>
		<comments>http://nbalawblog.com/2010/07/01/fda-should-follow-report%e2%80%99s-call-for-proactive-approach-to-food-safety/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:35:05 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[food-supply]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[fsis]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3740</guid>
		<description><![CDATA[Check out our new press release - Alexandria, LA (PRWEB) July 1, 2010 — The U.S. Food and Drug Administration should adopt a proactive approach to food safety such as the one outlined in a new report by the Institute of Medicine and National Research Council, says Louisiana food safety advocate Richard J. Arsenault. The [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our new press release -</p>
<blockquote><p>Alexandria, LA (PRWEB) July 1, 2010 — The U.S. Food and Drug Administration should adopt a proactive approach to food safety such as the one outlined in a new report by the Institute of Medicine and National Research Council, says Louisiana food safety advocate Richard J. Arsenault.</p>
<p>The 500-page report, requested by Congress 18 months ago after a rash of foodborne illness outbreaks, states that the FDA’s current “reactive” model makes inefficient use of its limited resources and relies on a case-by-case approach to gathering and using information on risks.</p>
<p>By switching to a “risk-based” approach outlined in the report, the FDA could better identify problems in the food supply and distribution chain, efficiently direct resources to high-risk areas and catch problems before they turn into widespread outbreaks, the report says.</p>
<p>“More than 300,000 people need to be hospitalized and over 5,000 people die from foodborne illness in America every year, and that number of victims is unacceptable when many of these illnesses could have been prevented,” says Arsenault, whose firm, Alexandria-based Neblett, Beard &amp; Arsenault, has represented hundreds of foodborne illness victims throughout Louisiana and across the country.</p>
<p>“The IOM report, for the most part, sets out a vision for how local, state and federal officials can work together to catch problems before they spread and harm innocent consumers, and I think Congress and the FDA should give serious consideration to its recommendations,” Arsenault says. “It’s not a perfect plan, but it serves as a good blueprint.”</p>
<p>The FDA is charged with ensuring the safety of approximately 80 percent of the nation’s food supply, including seafood, fruits, vegetables and dairy products. The federal agency shares food safety responsibility with the U.S. Department of Agriculture, which oversees meat, poultry and egg products, as well as state and local agencies, which inspect food production facilities.</p>
<p>According to the IOM report, the FDA needs to adopt a system that would increase coordination with those other agencies, and it needs more authority to carry out its mission through amendments to the federal Food, Drug and Cosmetic Act – much of which is currently contained in proposed legislation before the Senate.</p>
<p>The report calls for establishing a centralized food safety data center that would collect information, quickly assess risks and take steps to address food safety problems without competing with other agencies for resources.</p>
<p>To enhance its efficiency, the FDA could also delegate food facility inspections to states and establish national standards for the intensity and frequency of those reviews, the report says.</p>
<p>According to the report, this change would build on current practices in which roughly 60 percent of inspections are already conducted by state inspectors, and it would increase the quality of inspections and avoid duplication of efforts.</p>
<p>The report also asks Congress to consider legislation that would specify the FDA’s authority in facility registration, preventive controls, risk-based inspection, mandatory recall, reporting of adulteration and banning of certain food imports if the public’s health is at risk.</p>
<p>“What is significant to me about this report is that a committee of experts has clearly stated that our current food safety system is inadequate and in dire need of change,” Arsenault says. “Improvements need to be made.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/07/01/fda-should-follow-report%e2%80%99s-call-for-proactive-approach-to-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romaine Lettuce Linked to E. coli 0145 Outbreak</title>
		<link>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/</link>
		<comments>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:18:47 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Dangerous Products]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[0145]]></category>
		<category><![CDATA[alexandria]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[E. coli confirmation]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food-poisoning]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[food-safety-lawyer]]></category>
		<category><![CDATA[foodborne]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lettuce]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[pathogen]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[romaine]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3602</guid>
		<description><![CDATA[Here is a press release we sent: Food Safety Law Firm Investigates Major Outbreak Of  E. coli Linked To Lettuce Richard J. Arsenault of Neblett, Beard &#38; Arsenault in Alexandria, Louisiana, says the latest cases of food poisoning undermine public confidence in our nation&#8217;s food supply. As another outbreak of E. coli spreads across the [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a press release we sent:</p>
<p><strong>Food Safety Law Firm Investigates Major Outbreak Of  <em>E. coli</em> Linked To Lettuce</strong></p>
<p><strong><em><br />
Richard J. Arsenault of Neblett, Beard &amp; Arsenault in Alexandria, Louisiana, says the latest cases of food poisoning undermine public confidence in our nation&#8217;s food supply.</em></strong></p>
<p>As another outbreak of <em>E. coli</em> spreads across the nation, prompting a multistate recall of lettuce products, a nationally known law firm involved in food safety litigation has called for stricter enforcement of food processing rules and regulations.</p>
<p>“<em>E. coli</em> in any food product is unacceptable, and once again we&#8217;re seeing an outbreak in a popular and widely distributed food item,&#8221; said food safety lawyer Richard J. Arsenault, founding partner at Neblett, Beard &amp; Arsenault in Alexandria, Louisiana.</p>
<p>“This type of recall undermines the public’s confidence in our food supply,&#8221; Arsenault said. &#8220;It’s imperative that the safety of our food become a top priority.&#8221;</p>
<p>On May 6, the U.S. Food and Drug Administration announced a multistate recall of shredded romaine lettuce sold by Freshway Foods of Sidney, Ohio. Tests run by the New York State Public Health Laboratory in Albany discovered the presence of the <em>E. coli</em> 0145 in a package of romaine lettuce.</p>
<p>The recalled romaine lettuce was sold to wholesalers, restaurants, delis, and institutions under the brand names Freshway and Imperial Sysco — in the following states: Alabama, Connecticut, the District of Columbia, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Tennessee, Virginia, West Virginia and Wisconsin.</p>
<p>Consumers who purchased romaine lettuce from in-store salad bars and delis including those at Kroger, Giant Eagle, Ingles Markets, and Marsh stores in the states previously listed should throw the product away, according to a <a href="http://www.fda.gov/Safety/Recalls/ucm211131.htm">recall notice</a> on the FDA site. Bulk, prepackaged romaine or bagged salad mixes containing romaine that were purchased in supermarkets are not included in the recall; Freshway Foods does not produce those products, according to the FDA.</p>
<p>So far,  victims of the illnesses are mostly college students in Ohio, Michigan and New York, but the outbreak may expand as the recall spreads public awareness of the hazard. As of May 7, there are 19 individuals that have become ill from <em>E. coli</em> O145 with as many as ten other illnesses the CDC suspects are linked. Many of the victims have been <a href="http://www.myfoodadvocate.com/complications-hospitalization.asp">hospitalized</a> and three of the victims have developed <a href="http://www.myfoodadvocate.com/complications-hus.asp">hemolytic uremic syndrome (HUS)</a>, a life threatening complication. The food safety attorneys at the law offices of Neblett, Beard &amp; Arsenault are currently investigating claims on behalf of <em>E. coli</em> victims who believe their illnesses are part of this multistate outbreak.</p>
<p>Fruits and vegetables, like romaine lettuce, can carry pathogens from the soil or water, or become contaminated during processing. Leafy greens are the produce most often associated with foodborne illness. It is not yet known how the lettuce may have become contaminated with <em>E. coli</em> 0145.</p>
<p>“<em>E. coli</em>” is part of a diverse group of bacteria, many of which are harmless or even beneficial; however, shiga toxin-producing strains like <em>E. coli</em> 0145 and <em>E. coli</em> 0157 can be dangerous.  These serotpes produce a poison that can cause the blood to improperly clot resulting in organ failure.</p>
<p>“While studies show that outbreaks of <em>E. coli</em> 0157:H7 are on the decline, it is troubling to think that outbreaks linked other <em>E. coli</em> strains could be taking O157’s place,” concluded Arsenault.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/05/10/lettuce-linked-ecoli-0145outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neblett, Beard &amp; Arsenault Launches New Food Safety Website</title>
		<link>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/</link>
		<comments>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:29:22 +0000</pubDate>
		<dc:creator>Neblett Beard &#38; Arsenault</dc:creator>
				<category><![CDATA[Announcements & Events]]></category>
		<category><![CDATA[attorney-richard-arsenault]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-lawyer]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[neblett-beard-arsenault]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[salmonella]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=3403</guid>
		<description><![CDATA[Here is the announcement for our new food safety website: Outbreaks of foodborne illness are on the increase, affecting millions of people each year who unknowingly eat contaminated foods. A recent study suggests that foodborne illness kill 5,000 Americans and cost $152 billion per year. To assist victims of foodborne illness and their families, Neblett, Beard [...]]]></description>
			<content:encoded><![CDATA[<p>Here is the announcement for our new food safety website:</p>
<p>Outbreaks of <a title="Foodborne Illness" href="http://www.myfoodadvocate.com/about-foodborne-illness.asp" target="_blank">foodborne illness</a> are on the increase, affecting millions of people each year who unknowingly eat <a title="Dangerous Foods" href="http://www.myfoodadvocate.com/foodborne-illness-dangerous-food.asp" target="_blank">contaminated foods</a>. A recent study suggests that foodborne illness kill 5,000 Americans and cost $152 billion per year. To assist victims of foodborne illness and their families, Neblett, Beard &amp; Arsenault, a nationally recognized injury law firm, is launching an informative Web site called MyFoodAdvocate.com.</p>
<p>“People who have been diagnosed with foodborne illnesses or suspect they have one often have questions about the illness and how they got it,” said Richard J. Arsenault, a partner in Neblett, Beard &amp; Arsenault. “They can find detailed information about the most common foodborne illnesses and foods associated with them at our new Web site.”</p>
<p>The site can be viewed at <a title="My Food Advocate " href="http://www.myfoodadvocate.com/" target="_blank">http://www.myfoodadvocate.com</a>.</p>
<p>Arsenault said the new Web site reflects the high priority that the Alexandria, LA based law firm places on food safety and preventing foodborne illnesses. Foodborne illnesses are surprisingly common, affecting roughly one out of four people in the United States each year. The illnesses often target the most vulnerable members of society—the young, the elderly and those with weakened immune systems.</p>
<p>The new Web site features menu items addressing various aspects of foodborne illness and food poisoning, including pathogens that cause foodborne illness such as <a title="Salmonella" href="http://www.myfoodadvocate.com/pathogen-salmonella.asp" target="_blank">Salmonella</a>, and <a title="E Coli" href="http://www.myfoodadvocate.com/pathogen-ecoli.asp" target="_blank">E. coli</a>, specific illnesses, risky foods, who is most at risk, how to protect yourself, where you’re likely to contract foodborne illness and <a title="Recent Outbreaks" href="http://www.myfoodadvocate.com/foodborne-illness-recent-outbreaks.asp" target="_blank">recent outbreaks</a>.</p>
<p>“The frequency and severity of foodborne illness outbreaks are troubling, as some of the nationally publicized cases we’ve handled underscore,” Arsenault said. “You can eat a healthy diet, get exercise and still contract a foodborne illness from contaminated food so everyone is vulnerable. That’s why it’s important to bring more attention to foodborne illness and food safety.”</p>
<p>The Web site contains customized state pages for residents of <a title="Louisiana" href="http://www.myfoodadvocate.com/louisiana-recent-outbreaks.asp" target="_blank">Louisiana</a>, <a title="Texas" href="http://www.myfoodadvocate.com/texas-recent-outbreaks.asp" target="_blank">Texas</a>, <a title="Arkansas" href="http://www.myfoodadvocate.com/arkansas-recent-outbreaks.asp" target="_blank">Arkansas</a> and <a title="Mississippi" href="http://www.myfoodadvocate.com/mississippi-recent-outbreaks.asp" target="_blank">Mississippi</a>. The pages have information about recent outbreaks of foodborne illness in each state and contact information for state health authorities and regulatory agencies that track foodborne illness. A video on the Web site features an interview with Arsenault about foodborne illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2010/03/23/neblett-beard-arsenault-launches-new-food-safety-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. coli O157:H7 Contamination Confirmed at Nestle Plant</title>
		<link>http://nbalawblog.com/2009/06/29/e-coli-o157h7-contamination-confirmed-at-nestle-plant/</link>
		<comments>http://nbalawblog.com/2009/06/29/e-coli-o157h7-contamination-confirmed-at-nestle-plant/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:25:19 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[E. coli confirmation]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[hemolytic-uremic-syndrome]]></category>
		<category><![CDATA[HUS]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2485</guid>
		<description><![CDATA[FDA CONFIRMS E. COLI O157:H7 IN PREPACKAGED NESTLÉ TOLL HOUSE REFRIGERATED COOKIE DOUGH Today, the U.S. Food and Drug Administration announced that it has found E. coli O157:H7 (a bacterium that can cause serious food borne illness) in a sample of prepackaged Nestlé Toll House refrigerated cookie dough currently under recall by the manufacturer and marketer, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<h3><strong><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-toll-house-ecoli1.jpg" rel="shadowbox[sbpost-2485];player=img;" title="nestle-toll-house-ecoli1"><img class="alignleft size-full wp-image-2435" title="nestle-toll-house-ecoli1" src="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-toll-house-ecoli1.jpg" alt="nestle-toll-house-ecoli1" width="320" height="240" /></a></strong></h3>
<h3><strong>FDA CONFIRMS E. COLI O157:H7 IN PREPACKAGED NESTLÉ TOLL HOUSE REFRIGERATED COOKIE DOUGH</strong></h3>
<p>Today, the U.S. Food and Drug Administration announced that it has found E. coli O157:H7 (a bacterium that can cause serious food borne illness) in a sample of prepackaged Nestlé Toll House refrigerated cookie dough currently under recall by the manufacturer and marketer, Nestlé USA.  The contaminated sample was collected at Nestlé&#8217;s facility in Danville, Va. on June 25, 2009. </p>
<p>On June 19, the FDA and the U.S. Centers for Disease Control and Prevention warned consumers not to eat any varieties of prepackaged Nestlé Toll House refrigerated cookie dough due to the risk of contamination with E. coli O157:H7.  The warning was based on an epidemiological study conducted by the CDC and several state and local health departments. As of Thursday, June 25, the CDC reports that 69 persons from 29 states have been infected with the outbreak strain. Thirty-four persons have been hospitalized, nine with a severe complication called hemolytic uremic syndrome. No one has died.</p>
<p>Further laboratory testing is needed to conclusively link the E. coli strain found in the product to the same strain that is causing the outbreak.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/06/29/e-coli-o157h7-contamination-confirmed-at-nestle-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Law Firm Files Suit Against Nestle</title>
		<link>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/</link>
		<comments>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:02:13 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[NBALawFirm]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2460</guid>
		<description><![CDATA[A lawsuit has been filed in Superior Court of Fulton County, GA this afternoon by Neblett, Beard &#38; Arsenault on behalf of a 7-year-old girl who developed E. coli after handling and baking cookies with her grandfather. E. coli 0157:H7, is a dangerous, sometimes deadly strain of the E. coli bacteria.  E. coli 0157:H7 can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-logo.jpg" rel="shadowbox[sbpost-2460];player=img;"></a>A lawsuit has been filed in Superior Court of Fulton County, GA this afternoon by Neblett, Beard &amp; Arsenault on behalf of a 7-year-old girl who developed <em><a title="E Coli Infection" href="http://www.neblettbeardandarsenault.com/practice-areas/law/e-coli-lawyers/">E. coli</a></em> after handling and baking cookies with her grandfather.</p>
<p><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nba-ga-lawsuit-against-nestle.jpg" rel="shadowbox[sbpost-2460];player=img;" title="nba-ga-lawsuit-against-nestle"><img class="size-full wp-image-2466 alignnone" title="nba-ga-lawsuit-against-nestle" src="http://nbalawblog.com/wp-content/uploads//2009/06/nba-ga-lawsuit-against-nestle.jpg" alt="nba-ga-lawsuit-against-nestle" width="599" height="772" /></a></p>
<p><em>E. coli</em> 0157:H7, is a dangerous, sometimes deadly strain of the <em>E. coli</em> bacteria.  <em>E. coli</em> 0157:H7 can cause intestinal bleeding, bloody diarrhea, vomiting, extreme nausea and cramping.   Infection can also cause <a href="http://www.neblettbeardandarsenault.com/practice-areas/law/hemolytic-uremic-syndrome/">hemolytic uremic syndrome (HUS)</a>, a sometimes fatal secondary condition that destroys red blood cells and causes renal failure.  <em>E. coli</em> infection and HUS are especially dangerous to children; shockingly two-thirds of the victims in this outbreak are under the age of 19.</p>
<p><em>E. coli</em> O157:H7 in any food product is unacceptable, but in cookies, it&#8217;s particularly problematic because many of the consumers are very young.  That is a population that is particularly vulnerable to the most tragic consequences of the <em>E .coli</em> poisoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/06/24/nba-law-firm-files-suit-against-nestle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Krogers for Quick Action in Nestle E. Coli Recall</title>
		<link>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/</link>
		<comments>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:16:31 +0000</pubDate>
		<dc:creator>J. R. Whaley</dc:creator>
				<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>
		<category><![CDATA[unsafe-products]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2457</guid>
		<description><![CDATA[We have been in touch with many consumers who were contacted by their grocery store, Kroger, after they had previously purchased Nestle Toll House cookie dough. Kroger is taking the proactive step of notifying their customers of the E. Coli recall, so that their customers will not inadvertently handle or consume contaminated cookie dough. We [...]]]></description>
			<content:encoded><![CDATA[<p>We have been in touch with many consumers who were contacted by their grocery store, Kroger, after they had previously purchased Nestle Toll House cookie dough.  Kroger is taking the proactive step of notifying their customers of the <em>E. Coli </em>recall, so that their customers will not inadvertently handle or consume contaminated cookie dough.</p>
<p>We applaud such a responsible step by a corporate citizen like Kroger . . .  It is unfortunate that a grocer has to take these efforts, but  it is a part of doing business when there is lax regulatory enforcement, etc.  Hopefully soon grocers and  customers can have more confidence in the products they sell and buy  . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://nbalawblog.com/2009/06/24/kudos-to-krogers-for-quick-action-in-nestle-e-coli-recall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Safety Law Firm To File Lawsuit in Nestle E. Coli Recall</title>
		<link>http://nbalawblog.com/2009/06/23/food-safety-law-firm-to-file-lawsuit-in-nestle-e-coli-recall/</link>
		<comments>http://nbalawblog.com/2009/06/23/food-safety-law-firm-to-file-lawsuit-in-nestle-e-coli-recall/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:27:46 +0000</pubDate>
		<dc:creator>Richard Arsenault</dc:creator>
				<category><![CDATA[Auto Accidents]]></category>
		<category><![CDATA[Food Poisoning]]></category>
		<category><![CDATA[NBALawFirm]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[cookie-dough]]></category>
		<category><![CDATA[e-coli]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[food-safety]]></category>
		<category><![CDATA[foodborne-illness]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[personal-injury]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[toll-house]]></category>

		<guid isPermaLink="false">http://nbalawblog.com/?p=2450</guid>
		<description><![CDATA[Here is a release we just sent out: ATLANTA, GA &#8211; 6/23/09 - In Fulton County, Georgia, a lawsuit is being filed on behalf of a 7-year-old Georgia girl who developed E. Coli after handling and baking Nestle Toll House cookies with her grandfather.  The suit is being filed by the girl&#8217;s attorneys Richard J. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a release we just sent out:</p>
<blockquote><p><strong><a href="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-toll-house-ecoli.jpg" rel="shadowbox[sbpost-2450];player=img;" title="nestle-toll-house-ecoli-recall"><img class="alignleft size-full wp-image-2423" title="nestle-toll-house-ecoli-recall" src="http://nbalawblog.com/wp-content/uploads//2009/06/nestle-toll-house-ecoli.jpg" alt="nestle-toll-house-ecoli-recall" width="320" height="240" /></a>ATLANTA, GA &#8211; 6/23/09 -</strong> In Fulton County, Georgia, a lawsuit is being filed on behalf of a 7-year-old Georgia girl who developed <a href="http://www.neblettbeardandarsenault.com/practice-areas/law/e-coli-lawyers/"><em>E. Coli</em></a> after handling and baking Nestle Toll House cookies with her grandfather.  The suit is being filed by the girl&#8217;s attorneys Richard J. Arsenault and J. R. Whaley, of food safety law firm Neblett, Beard &amp; Arsenault, and attorney Brian Cigelske, of the Carterville, GA based law firm McCain Cigelske.</p>
<p>&#8220;<em>E. coli</em> O157:H7 in any food product is unacceptable, but in cookies, it&#8217;s particularly problematic because many of the consumers are very young.  That is a population that is particularly vulnerable to the most tragic consequences of the <em>E .coli</em> poisoning,&#8221; said food safety lawyer Richard J. Arsenault.</p>
<p>Neblett, Beard &amp; Arsenault has been contacted by multiple victims affected by this outbreak and is gathering information through the FDA, CDC and other health and safety organizations on behalf of their clients.</p>
<p>&#8220;Our firm has been contacted by many consumers that suspect they&#8217;ve been similarly exposed. We will continue to investigate and carefully evaluate each and every contact we receive,&#8221; Arsenault said.</p>
<p>According to the CDC, 70 people in 30 states have become sickened with a particular strain of <em>E. Coli</em> 0157:H7 between March and June 2009.  Of those interviewed by health investigators, most patients reported handling Nestle Toll House cookie dough products.</p>
<p><em>E. Coli</em> 0157:H7, is an especially dangerous, sometimes deadly strain of the <em>E. Coli</em> bacteria.  <em>E. coli</em> 0157:H7 can cause intestinal bleeding, bloody diarrhea, vomiting, extreme nausea and cramping.   Infection can also cause <a href="http://www.neblettbeardandarsenault.com/practice-areas/law/hemolytic-uremic-syndrome/">hemolytic uremic syndrome (HUS)</a>, a sometimes fatal secondary condition that destroys red blood cells and causes renal failure.  <em>E. coli</em> infection and HUS are especially dangerous to children; shockingly two-thirds of the victims in this outbreak are under the age of 19.</p>
<p>&#8220;This type of recall shakes the public&#8217;s confidence in our food supply.  It&#8217;s imperative that the safety of our food become a top priority for industry and our government.  <em>E Coli</em> is a dangerous illness and right now it is attacking many of our most vulnerable citizens,&#8221; concluded Arsenault.</p>
<p><strong>About Neblett, Beard &amp; Arsenault</strong> <strong></strong></p>
